Photo
Visa photo size by country
Every visa and passport photo size we cover, in millimetres, inches and pixels, with a free in-browser maker that crops your portrait to the exact spec.
All-country visa and passport photo size list
| Country | Document | Size (mm) | Inches | Pixels at 300 DPI | Head height |
|---|---|---|---|---|---|
| Australia | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Australia | Visa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Canada | Passport | 50 × 70 mm | 1.97 × 2.76 in | 591 × 827 px | ~72% of height |
| Canada | Visa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Hong Kong | Passport | 40 × 50 mm | 1.57 × 1.97 in | 472 × 591 px | ~72% of height |
| Ireland | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| New Zealand | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Qatar | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Qatar | Visa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Schengen Area | Visa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| Singapore | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| UAE | Passport | 43 × 55 mm | 1.69 × 2.17 in | 508 × 650 px | ~72% of height |
| UAE | Visa | 43 × 55 mm | 1.69 × 2.17 in | 508 × 650 px | ~72% of height |
| United Kingdom | Passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| United Kingdom | Visa | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 px | ~72% of height |
| United States | Passport | 50.8 × 50.8 mm | 2.00 × 2.00 in | 600 × 600 px | ~58% of height |
| United States | Visa | 50.8 × 50.8 mm | 2.00 × 2.00 in | 600 × 600 px | ~58% of height |
All photos: recent, in colour, plain white or off-white background, even lighting, neutral expression, eyes open. Requirements change — confirm with the embassy, consulate or passport office before you apply.
Visa photo size FAQ
- What is the most common visa photo size?
- 35 × 45 mm (413 × 531 px at 300 DPI) is the most widely used size — it is the ICAO passport format and the Schengen standard, and the UK, Canada (visa), Australia and Qatar use it too. The US is the main exception at 2 × 2 inches (51 × 51 mm).
- How many pixels is a 35 × 45 mm photo?
- 413 × 531 pixels at 300 DPI, the usual print resolution, or 827 × 1063 pixels at 600 DPI. Online application portals often set their own pixel and file-size limits, so check the portal for digital uploads.
- Can I download this visa photo size list as a PDF?
- Yes. Use “Download the list (PDF)” on this page for a one-page printable copy with every size in mm, inches and pixels.
- Is a visa photo the same size as a passport photo?
- Often, but not always. In this list the UAE and US use the same size for both, while Canada's passport photo is 50 × 70 mm but its visa photo is 35 × 45 mm. Always match the size for the document you are applying for.